Click to enlarge
Standard type manifold nozzles used on most resins. 300 series Stainless steel construction unless noted.
Part Order # |
A | B | C | D | |
HM-N187A | .187 | 1.500 | .192 | .687 | 16.00 |
HM-N250A | .250 | 1.500 | .192 | .687 | 16.00 |
HM-N250C | .250 | 1.500 | .125 | .687 | 16.00 |
HM-N260A | .260 | 1.500 | .192 | .687 | 16.00 |
HM-N265A | .265 | 1.500 | 1.92 | .687 | 16.00 |
HM-N270A | .270 | 1.500 | 1.92 | .687 | 16.00 |
HM-N275A | .275 | 1.500 | 1.92 | .687 | 16.00 |
HM-N281A | .281 | 1.500 | 1.92 | .687 | 16.00 |
HM-N312A | .312 | 1.500 | 1.92 | .687 | 16.00 |
HM-N250D | .250 | 1.953 | .125 | .687 | 23.00 |
HM-N270F | .250 | 1.500 | .192 | .687 | 16.00 |
HM-N265B | .265 | 1.953 | .125 | .687 | 23.00 |
HM-N265F | .265 | 1.500 | .192 | .850 | 16.00 |
HM-N281B | .281 | 1.953 | .125 | .687 | 23.00 |
HM-N283A | .283 | 1.953 | .125 | .687 | 23.00 |
HM-N312B* | .312 | 4.855 | .250 | 1.000 | 95.00 |
Min order of 25 pcs
*416 SS